SIZE GUIDE
** PLEASE NOTE MEASUREMENTS ARE A GUIDELINE EACH STYLE WILL FIT DIFFERENTLY THAN THE NEXT**
SWIMWEAR/ INTIMATES (TOPS AND BOTTOMS) SIZE GUIDE
TOP SIZE GUIDE (BY CUP SIZE)
MADEL SIZE | CUP SIZE (with sister sizing) |
XXS | 32AA, 32A |
XS |
36AA, 34A, 32B, 30C |
S | 36A, 34B, 32C, 30D |
M | 38A, 36B, 34C, 32D, 30DD |
L | 38B, 36C, 34D, 32DD, 30E |
XL | 38C, 36D, 34DD, 32E, 30F |
2XL | 38D, 36DD, 34E, 32F |
3XL | 38DD, 36E, 34F |
UNDERWEAR/SWIM SIZE XXS-3XL INCHES
SIZE | BUST | WAIST | HIPS |
XXS | 28-30 | 22 | 30 |
XS | 30-32 | 24 | 32-34 |
S | 32-34 | 24-26 | 34-36 |
M | 34-36 | 26-28 | 36-38 |
L | 36-38 | 28-30 | 38-40 |
XL | 38-40 | 30-32 | 40-42 |
2XL | 40-42 | 32-34 | 42-44 |
3XL | 42-44 | 34-36 | 46-48 |
LOUNGE OVERSIZED SWEATER
SIZE XS-3XL (INCHES)
SIZE | ACROSS BODY | ARM SLEEVE |
S | 22 -23 | 22 |
M | 24 | 23.5 |
L | 26 | 24.5 |
XL | 28 | 27 |
2XL | 30 | 28.5 |
BOTTOMS/ SWEATPANTS
SIZE XS-2XL (INCHES)
SIZE | WAIST RELAXED | INSEAM (LEG) |
S | 24-26 | 28 |
M | 28 | 29 |
L | 30 | 30 |
XL | 32 | 31 |
2XL | 34 |
32 |